Quiet country place in Beech Grove Community. Almost 3 acres and 3/2 home farm house style home. Home boasts open floor plan, kitchen with island and breakfast bar, vaulted ceilings, split bedrooms. Country road frontage, property is cleared and unrestricted.
| MLS # | 70015049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 69 |
| Listing Provided By | 1st Choice Real Estate | Denise Cox-Delay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 2.93 |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | N/A |
| Elementary School | Jasper |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $259,000 sqft: 1,680 low | high Med: 1,140 $ / sqft: $113 low | high Med: $227 On site: 69 low | high Med: 345 | |
| State | TX |
|---|---|
| City | Jasper |
| Zip Code | 75951 |
| Area | Jasper |
| Community Name | N/A |
| Elementary School | Jasper |
| Listing VS Median (in N/A) | |
Price: $189,000 low | high Med: $259,000 sqft: 1,680 low | high Med: 1,140 $ / sqft: $113 low | high Med: $227 On site: 69 low | high Med: 345 | |