BRAND-NEW HOME ON 1 BEAUTIFUL ACRE IN CENTRAL ISD! Enjoy the space, privacy, and convenience of country living with this brand-new 3-bedroom, 2-bath single-wide, with flex space. Situated on a fully fenced acre in the desirable Central School District. This move-in-ready home offers a functional layout with plenty of room for comfortable everyday living. Outside, you'll appreciate the newly installed carport, spacious deck, and generous yard with endless possibilities for outdoor enjoyment. Whether you're looking for additional living space or a peaceful setting to call home, this property offers an excellent opportunity to enjoy the best of both worlds. Schedule your private showing today!
| MLS # | 27455315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Superior Realty and Investments | Jayme Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Electric Oven, Dishwasher |
| Interior Features | Split Plan |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Cleared, 1 Up to 2 Acres |
| Construction Materials | Cement Siding, Wood Siding |
| Property Condition | New Construction |
| Parking Features | Detached Carport |
|---|
| Sewer | Aerobic Septic |
|---|
| Har Restrictions | Mobile Home Allowed, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 769 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Angelina |
| City | Lufkin |
| Zip Code | 75904 |
| Area | 45 |
| Subarea | Angelina County |
| Community Name | Doubletree |
| School District | 267 - Central |
| Elementary School | Central Elementary School (Centr |
| High School | 267 - Central |
| Listing VS Median (in Doubletree) | |
Price: $134,000 low | high Med: $134,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $110 low | high Med: $110 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Angelina |
| City | Lufkin |
| Zip Code | 75904 |
| Area | 45 |
| Subarea | Angelina County |
| Community Name | Doubletree |
| School District | 267 - Central |
| Elementary School | Central Elementary School (Centr |
| High School | 267 - Central |
| Listing VS Median (in Doubletree) | |
Price: $134,000 low | high Med: $134,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $110 low | high Med: $110 On site: 24 low | high Med: 24 | |