A strong opportunity for investors seeking a modern, low-maintenance residential asset. This newly constructed 3-bedroom, 2.5-bath home offers a highly desirable layout with an open-concept living area, contemporary finishes, luxury vinyl tile flooring, expansive windows, and a spacious second-floor balcony. The modern exterior features clean architectural lines, stone accents, and a sleek black garage door, while the attached two-car garage and private backyard add functionality and tenant appeal. With move-in-ready condition and convenient access to shopping, dining, and major commuter routes, this property offers the combination of modern design, practical features, and location that can help attract quality residents and support long-term investment value.
| MLS # | 36243192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Metropolitan | Otto Muniz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Living, Kitchen/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Stucco |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Meadows |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Meadows) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $171 low | high Med: $171 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Meadows |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Meadows) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $171 low | high Med: $171 On site: 19 low | high Med: 19 | |