Welcome to this charming 4-bedroom,3 bath 1.5 story home located in the peaceful Hannover Springs subdivision. This property boasts a prime location, situated conveniently near IH-45 and the Grand Parkway, granting you effortless access to The Woodlands, Exxon, Conroe, and the Houston area. Inside this 2532 square feet of living space, 2012-built, you will feel right at home when you walk into a nice family room, the open-concept floor plan with plenty of windows allowing natural light to pour in with high ceilings. This lovely home is located in a good Spring School District. Clean and well maintained. Move-in ready!
| MLS # | 81382627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 24 |
| Listing Provided By | Morel Realty | Christopher Morel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows, Solar Screens |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 8332 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Hannover Spgs Sec 02 |
| School District | 48 - Spring |
| Elementary School | Salyers Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Hannover Spgs Sec 02) | |
Price: $297,000 low | high Med: $276,000 sqft: 2,289 low | high Med: 1,985 $ / sqft: $130 low | high Med: $141 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Hannover Spgs Sec 02 |
| School District | 48 - Spring |
| Elementary School | Salyers Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Hannover Spgs Sec 02) | |
Price: $297,000 low | high Med: $276,000 sqft: 2,289 low | high Med: 1,985 $ / sqft: $130 low | high Med: $141 On site: 24 low | high Med: 24 | |