Thanks for showing this property, the neighborhood is well established, good location and schools. Open floor plan natural and passive lighting, decent backyard, easily maintainable home, with high ceiling and large kitchen, accessible to major highways and commercial establishments. Ideal for starting or down-sizing families and those that have families around the area or are familiar with the neighborhood and schools. The property had undergone interior and exterior refresh. Fresh paint, new carpet, new dishwasher, new bathroom fixtures, new flex ducts in the attic and plenum
| MLS # | 35250540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 19 |
| Listing Provided By | Connect Realty.com | Martin Marquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Oven, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living Area - 1st Floor |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Insulation - Blown Cellulose, Brick, Wood Siding |
| Other Structures | Shed(s) |
| Direction Faces | East, Southwest |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6258 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 05) | |
Price: $225,900 low | high Med: $199,999 sqft: 1,694 low | high Med: 1,734 $ / sqft: $133 low | high Med: $115 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 05) | |
Price: $225,900 low | high Med: $199,999 sqft: 1,694 low | high Med: 1,734 $ / sqft: $133 low | high Med: $115 On site: 19 low | high Med: 19 | |