Cute, well-maintained 3-bedroom, 2-bath home with over 1,700 square feet! Featuring a metal roof, spacious primary bedroom with walk-in closet, fresh paint in select areas, and a fenced backyard. Whether you're a first-time buyer or looking to add to your investment portfolio, this home is worth a look.
| MLS # | 70015107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 64 |
| Listing Provided By | Grand Luxe Realty Co | Brittinee Handy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Thompson |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Thompson) | |
Price: $169,000 low | high Med: $152,000 sqft: 1,748 low | high Med: 1,596 $ / sqft: $97 low | high Med: $95 On site: 64 low | high Med: 185.5 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75904 |
| Area | Angelina |
| Community Name | Thompson |
| Elementary School | Brookhollow/Trout |
| Listing VS Median (in Thompson) | |
Price: $169,000 low | high Med: $152,000 sqft: 1,748 low | high Med: 1,596 $ / sqft: $97 low | high Med: $95 On site: 64 low | high Med: 185.5 | |
![]() | $135,0001202 MimosaLufkin, TX 75904 |
![]() | $134,900604 Janeway StreetLufkin, TX 75904 |
![]() | $210,0001209 Morningside DriveLufkin, TX 75904 |
![]() | $155,000611 Park LaneLufkin, TX 75904 |