In-Person: 11/14 9:00 AM - 11:30 AMInviting two-story home on a quiet cul-de-sac in Breckenridge Forest! The functional layout features a spacious living area with a gas fireplace and crown molding, flowing into the dining area and kitchen. The kitchen offers a gas cooktop, built-in microwave, dishwasher, and ample cabinet space. All bedrooms are upstairs, including the spacious primary suite with a private bathroom and walk-in closet. Enjoy a private backyard with a sparkling pool, plus a two-car garage and sprinkler system. Community amenities include a neighborhood pool, splash pad, playgrounds, covered pavilion, and scenic trails connecting to Stahl Preserve and the Spring Creek Greenway. Conveniently located near shopping, dining, and entertainment, with easy access to Hardy Toll Road, I-45, and Grand Parkway. Zoned to Spring ISD.
| MLS # | 33798895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | The Agency Team | Waldina Galeano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 7152 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest Sec 01 |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest Sec 01) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,225 low | high Med: 2,225 $ / sqft: $134 low | high Med: $134 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 11/14 9:00 AM - 11:30 AM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest Sec 01 |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest Sec 01) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,225 low | high Med: 2,225 $ / sqft: $134 low | high Med: $134 On site: 10 low | high Med: 10 | |