Stay on Louetta, Right on Lexington, left on E Cypresswood, Right on Breckenridge Forest, right on Peerless Pass Ct
| MLS # | 70778635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 21 |
| Listing Provided By | Braggs Broker Services | Yasmin Al-Luqman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest) | |
Price: $241,500 low | high Med: $265,000 sqft: 2,046 low | high Med: 1,705 $ / sqft: $118 low | high Med: $155 On site: 21 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest) | |
Price: $241,500 low | high Med: $265,000 sqft: 2,046 low | high Med: 1,705 $ / sqft: $118 low | high Med: $155 On site: 21 low | high Med: 15 | |